Current Inventory For Sale in Kearney, NE
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), Electronic Drive Belt Protection, lower gearing ratio and high airflow ventilation with strategically positioned CVT air intake and exhaust Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,746 lb. (792 kg) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | Longitudinal In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | Horizontal In-line |
Displacement | 54.9 cu. in. (900 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 90.6 in. (230.1 cm) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 51 in. (129.5 cm) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 51 in. (129.5 cm) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Engine Type | V Twin |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |