New Inventory from Can-Am
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high-airflow ventilation and Electronic Drive Belt Protection, Extra L/H/N/R/P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,976 lb. (896 kg) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), Electronic Drive Belt Protection, lower gearing ratio and high airflow ventilation with strategically positioned CVT air intake and exhaust Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Dry Weight | 1,746 lb. (792 kg) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | Longitudinal In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 59.5 cu. in. (976 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 39.7 cu. in. (650 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 51 in. (129.5 cm) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Engine Type | V Twin |
Displacement | 52.1 cu. in. (854 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | 850-1000R: Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 59 in. (149.9 cm) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Utility |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Fuel System | 850-1000R: Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 5.4 gal. (20.5 L) |
Wheelbase | 59 in. (149.9 cm) |
Can-Am offers available!
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
2025 DEFENDER XT HD10 - Can-Am
On Sale
$19,599.00*
You Save $2,000.00
*Price does not include $1,186.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA003368 |
Color | DUSTY NAVY |
Style | Side x Side |
Vin | 3JBUKAX43SK003368 |
2025 DEFENDER HD7 DPS - Can-Am
On Sale
$13,899.00*
You Save $500.00
*Price does not include $1,186.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA000635 |
Color | COMPASS GREEN |
Style | Side x Side |
Vin | 3JBUGAJ44SK000635 |
2025 OUTLANDER XT 700 - Can-Am
On Sale
$9,749.00*
You Save $500.00
*Price does not include $886.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA001225 |
Color | SCANDI BLUE |
Style | ATV |
Vin | 3JB3KA549SJ001225 |
2025 OUTLANDER 500 DPS - Can-Am
On Sale
$7,849.00*
You Save $500.00
*Price does not include $886.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA003810 |
Color | LEGION RED |
Style | ATV |
Vin | 3JB3GA444SJ003810 |
2025 OUTLANDER PRO HD7 - Can-Am
On Sale
$9,549.00*
You Save $500.00
*Price does not include $886.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA000238 |
Color | COMPASS GREEN |
Style | ATV |
Vin | 3JB3JA549SJ000238 |
2025 DEFENDER XT HD9 - Can-Am
On Sale
$17,499.00*
You Save $1,500.00
*Price does not include $1,186.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA005255 |
Color | DUSTY NAVY |
Style | Side x Side |
Vin | 3JBUKAP40SK005255 |
2025 DEFENDER XT HD10 - Can-Am
On Sale
$20,099.00*
You Save $1,500.00
*Price does not include $1,186.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA000446 |
Color | STEALTH BLACK |
Style | Side x Side |
Vin | 3JBUKAX44SK000446 |
2025 DEFENDER HD10 LIMITED - Can-Am
$30,199.00*
*Price does not include $1,186.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA011570 |
Color | DUSTY NAVY |
Style | Side x Side |
Vin | 3JBUVAX46SK011570 |
2025 DEFENDER HD10 LIMITED - Can-Am
$30,299.00*
*Price does not include $1,186.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA007218 |
Color | DESERT TAN |
Style | Side x Side |
Vin | 3JBUVAX45SK007218 |
2025 DEFENDER HD9 DPS - Can-Am
On Sale
$15,799.00*
You Save $1,500.00
*Price does not include $1,186.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | CA001076 |
Color | STEALTH BLACK |
Style | Side x Side |
Vin | 3JBUGAP40SK001076 |
2024 Maverick R X 999T DCT Black - Can-Am
$39,599.00
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
2024 Maverick R X RS 999T DCT Black - Can-Am
$42,599.00
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 240 hp, Rotax 999T engine, 999cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Displacement | 999 |
Transmission | Rotax DCT, 7 gears with High & Low range |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
2024 Maverick X3 DS Turbo - Can-Am
$21,999.00
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | Horizontal In-line |
Displacement | 54.9 cu. in. (900 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Not In-stock Call for Availability |
Style | Side x Side |
Engine Type | 135 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled and high-perfomance air filter |
Displacement | 900 |
Transmission | pDrive primary and Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |